Our iconography serves to visually communicate categories, ideas and services in our digital touch points. Please follow this page to view our icon library and understand how they have been created.
To make our icons feel like they are a part of our visual identity, we have captured the stencil bridges that are present in our logotype. The construction of our icons is relatively simple, allowing us to continuously expand our library for future ideas, categories and services.
For best results when applying our icons, we recommend that the icon container is 24px.
Construction
Our iconography has been constructed in a 24x24px grid, used as a guide to make all of our icons look cohesive at a small size. The stroke weight of our icons are 2px at 100% scale however, when creating new icons, we work at 1000% scale for a higher degree of precision. Therefore when designing new icons, please use a stroke weight of 20px for both the stroke and the stencil gap.
An icon built on the grid. The animation loops.
The 24 px container.
Every file here is a 24 viewBox with its fills set to currentColor, so an icon takes the colour of the text around it and needs no variant per theme. Size comes from the container, never the file. The set is drawn as filled outlines rather than strokes: a stroke-only path comes out solid when the fills are rewritten, so what the design file draws at a 2 px stroke ships here as an outlined shape of the same weight.
The registry
Every icon in the set, with its name and category. To recolour, resize or export one, use the Icon Library.
All of it is BlackDoctor's, drawn in the design file and exported to a 24-unit box. Nothing here is borrowed and nothing is standing in. One icon is the exception: close-large is derived rather than drawn — close-small, close and close-large are one mark at three sizes, each two units wider a side than the last, and the largest continues the step the first two set.
Arrows
| Icon | Name | data-icon |
|---|---|---|
| Arrow Up | arrow-up |
|
| Arrow Down | arrow-down |
|
| Arrow Left | arrow-left |
|
| Arrow Right | arrow-right |
|
| Arrow Top | arrow-top |
|
| Arrow Forward | arrow-forward |
|
| Back Arrow | back-arrow |
|
| Scroll Down | scroll-down |
|
| Arrow Up Down | arrow-up-down |
|
| Arrow Up Down Small | arrow-up-down-small |
Chevrons
| Icon | Name | data-icon |
|---|---|---|
| Chevron Up | chevron-up |
|
| Chevron Down | chevron-down |
|
| Chevron Left | chevron-left |
|
| Chevron Right | chevron-right |
|
| Chevron Left Large | chevron-left-large |
|
| Chevron Right Large | chevron-right-large |
|
| Chevron Up Down | chevron-up-down |
Actions
| Icon | Name | data-icon |
|---|---|---|
| Add | add |
|
| Check | check |
|
| Check Small | check-small |
|
| Check Circled | check-circled |
|
| Close | close |
|
| Close Small | close-small |
|
| Close Large | close-large |
|
| Copy | copy |
|
| Download | download |
|
| Link | link |
|
| Search | search |
|
| Search AI | search-ai |
|
| Share | share |
|
| Refresh | refresh |
|
| Refresh 2 | refresh-2 |
|
| Swap | swap |
|
| Filter | filter |
|
| Settings | settings |
|
| More Horizontal | more-horizontal |
|
| More Vertical | more-vertical |
|
| Open Full | open-full |
Navigation
| Icon | Name | data-icon |
|---|---|---|
| Home | home |
|
| Menu | menu |
|
| Sidebar Left Open | sidebar-left-open |
|
| Sidebar Left Close | sidebar-left-close |
|
| Book Open | book-open |
|
| Bookmark | bookmark |
|
| History | history |
|
| Location | location |
|
| Navigation | navigation |
|
| Globe | globe |
|
| Phone | phone |
|
mail |
||
| Calendar | calendar |
|
| Clock | clock |
Media
| Icon | Name | data-icon |
|---|---|---|
| Play | play |
|
| Pause | pause |
|
| Video | video |
|
| Video Mute | video-mute |
|
| Podcast | podcast |
|
| Podcast Mute | podcast-mute |
|
| Audio | audio |
|
| Microphone | microphone |
|
| Volume | volume |
|
| Speaker | speaker |
|
| Voice | voice |
|
| Photo | photo |
|
| Frame | frame |
|
| Presentation | presentation |
Feedback
| Icon | Name | data-icon |
|---|---|---|
| Chat | chat |
|
| Thumbs Up | thumbs-up |
|
| Thumbs Down | thumbs-down |
|
| Heart | heart |
|
| Star | star |
|
| Star Filled | star-filled |
|
| Star 2 | star-2 |
|
| Award | award |
|
| Info | info |
|
| Warning | warning |
Health
| Icon | Name | data-icon |
|---|---|---|
| Stethoscope | stethoscope |
|
| Medicine | medicine |
|
| Health | health |
|
| Medical Chart | medical-chart |
|
| Food | food |
|
| Lunch Learn | lunch-learn |
|
| Lunch Learn 2 | lunch-learn-2 |
Social
| Icon | Name | data-icon |
|---|---|---|
facebook |
||
instagram |
||
linkedin |
||
| TikTok | tiktok |
|
| X | x |
|
| YouTube | youtube |
Interface
| Icon | Name | data-icon |
|---|---|---|
| AI | ai |
|
| Bolt | bolt |
|
| Code | code |
|
| Sun | sun |
|
| Moon | moon |
|
| Network | network |
|
| Interactive | interactive |
|
| Ticket | ticket |
|
| Bag | bag |